632.05Dec 16, 2025 EOD
| Pricol Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540293 | NSE Symbol: | PRICOLLTD | P/E(TTM): | 51.94 |
| ISIN Demat: | INE726V01018 | Div & Yield%: | 0.00 | EPS(TTM): | 12.17 |
| Book Value(₹): | 84.72 | Market Cap(₹Cr.): | 7,703.52 | Face Value(₹): | 1.00 |
| Pricol Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 540293 | |
| NSE Symbol: | PRICOLLTD | |
| P/E(TTM): | 51.94 | |
| ISIN Demat: | INE726V01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 12.17 | |
| Book Value(₹): | 84.72 | |
| Market Cap(₹Cr.): | 7,703.52 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
632.05Dec 16, 2025 EOD |
632.39999999999998Dec 16, 2025 EOD |
| Today's Change(₹) |
25.65 (4.23 %) |
26.00 (4.29 %) |
| Open(₹) |
601.05
|
603.95
|
| Prev Close(₹) |
606.40
|
606.40
|
| Volume |
26206
|
942555
|
| Today's Range(₹) |
634.20 - 601.05
|
634.00 - 602.85
|
| 52-Week Range(₹) |
693.00 - 601.05
|
693.25 - 367.85
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
632.39999999999998(x 375)
|
632.39999999999998(x 375)
|